Some data on Italian migration abroad
Italian communities abroad
| CONTINENT | Italian migrants |
| Europe | 2192411 |
| Asia | 15827 |
| Africa | 84843 |
| America | 2235371 |
| of which North | 423374 |
| Centre | 13909 |
| South | 1798088 |
| Australia | 587295 |
| TOTAL | 5115747 |
Source: MAE, Italian Communities in the World 1985-1987
Italian expatriates (1876-1987)
| Year | European countries | Non European countries | Total |
| 1876-1880 | 399727 | 144257 | 543984 |
| 1881-1890 | 889203 | 989998 | 1879201 |
| 1891-1900 | 1255134 | 1579592 | 2834726 |
| 1901-1910 | 2411491 | 3615199 | 6026690 |
| 1911-1920 | 1633978 | 2194087 | 3828065 |
| 1921-1930 | 1362419 | 1188220 | 2550639 |
| 1931-1940 | 414222 | 288428 | 702650 |
| 1941-1950 | 655442 | 489333 | 1144775 |
| 1951-1960 | 1767116 | 1170290 | 2937406 |
| 1961-1970 | 2128211 | 518783 | 2646994 |
| 1971-1980 | 835399 | 246941 | 1082340 |
| 1981 | 68593 | 20628 | 89221 |
| 1982 | 75917 | 22324 | 98241 |
| 1983 | 64695 | 20443 | 85138 |
| 1984 | 60542 | 16776 | 77318 |
| 1985 | 50586 | 16151 | 66737 |
| 1986 | 44647 | 13215 | 57862 |
| 1987 | 41798 | 12796 | 54594 |
| | | |
| 1876-1987 | 14159120 | 12547461 | 26706581 |
Source: ISTAT