ADM | ECO | EDP | FIN | INF | LEG | LIB | POL | S&T | SOC | STA | |
Azerbaijan | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | |
Bolivia | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | |||
Central African Rep. | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | |
Denmark | P2 | P2 | P2 | P2/P3 | P2 | P2 | |||||
Dominican Rep. | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | |
Fiji | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | |
Finland | P2 | P2 | P2 | P2 | |||||||
Germany | P2 | P2 | P2/P3 | P2 | P2* | ||||||
Italy | P2 | P2 | P2/P3 | P2 | |||||||
Japan | P2/P3 | P2/P3 | P2 | P2 | P2 | P2 | |||||
Kyrgyzstan | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | |
Laos | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | |
Marshall Islands | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | |
Moldova | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | |
Palau | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | |
Paraguay | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | |||
Portugal | P2 | P2 | P2 | P2 | P2/P3 | P2 | |||||
San Marino | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | |
Slovenia | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | |
Solomon Islands | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | |
Spain | P2 | P2 | P2 | P2 | P2/P3 | P2 | P2* | ||||
Suriname | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | ||
Sweden | P2 | P2 | P2 | P3 | P2 | P2 | |||||
Turkmenistan | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | |
Uzbekistan | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | |
ADM | ECO | EDP | FIN | INF | LEG | LIB | POL | S&T | SOC | STA |
* Application deadline: 30 October 1998.